Well maintained Bennett Lake home first time ever offered for sale. This 3 bedroom, 2 bath home features a walkout basement, metal roof and attached single car garage, 28’x16’ lakeside deck and 27’x8’ covered front verandah. The large welcoming foyer leads on one side to a bright eat-in kitchen, den/sitting area with a large bay window overlooking the lake and a main floor laundry room and 2 piece powder room. The other side of the foyer opens to a lovely comfortable living room with stone fireplace, bay window and ash hardwood floors as well as a dining area. The wooden staircase leads to the 2nd level landing and sitting area which could be used for an office. Three bedrooms with red oak, maple and ash hardwood floors and a 5 piece bath complete the second floor. The property enjoys a circular drive and large sloping lawn leading to the lake. This home is only 15 minutes to Perth and 1 hour to Ottawa. A pleasure to show! Call today for a viewing. (id:45140)
MLS® Number | 1324647 |
Property Type | Single Family |
Neigbourhood | Fallbrook |
Community Features | Family Oriented |
Parking Space Total | 8 |
Structure | Deck |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile, Vinyl |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 355 Ft |
Size Frontage | 235 Ft |
Size Irregular | 235 Ft X 355 Ft (irregular Lot) |
Size Total Text | 235 Ft X 355 Ft (irregular Lot) |
Zoning Description | Rural Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11' x 17'4" | ||
Second Level | Bedroom | 10'8" x 9' | ||
Second Level | Bedroom | 14'4" x 10'3" | ||
Second Level | 5pc Bathroom | 10'7" x 6' | ||
Second Level | Sitting Room | 11' x 7'5" | ||
Lower Level | Utility Room | 22'2" x 26'7" | ||
Lower Level | Office | 22'5" x 11'8" | ||
Main Level | Foyer | 9' x 7' | ||
Main Level | Living Room | 16' x 15'7" | ||
Main Level | Dining Room | 7'5" x 15'7" | ||
Main Level | Kitchen | 12'1" x 14' | ||
Main Level | Den | 12' x 9'2" | ||
Main Level | Laundry Room | 12' x 7'7" | ||
Main Level | 2pc Bathroom | 7'3" x 3'4" |
https://www.realtor.ca/real-estate/25139829/848-ennis-road-balderson-fallbrook
Contact us for more information
Oral Pretty
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com