Extraordinary waterfront home & property on popular Pike Lake! Custom built by Code Construction, this 3 bdrm, 3 bath home will not disappoint. From the moment you walk in from the covered front verandah to the spacious foyer & step into the fabulous open designed plan & look through the wall of windows, the sparkle from the sunshine on the lake will blow you away! Sitting close to the shoreline gives this custom home the wow factor you expect from living at the lake. Features include 9 ft ceilings, crown mouldings, hardwood & ceramic on main flr, 4 season sun rm with 12 ft ceilings leading to lakeside deck, primary bedroom with walk-thru closet to 5pc ensuite w/glass shower & soaker tub. Upper level has 2 lrg bedrooms & 3pc bath. 2 family rms & great storage in from heated double car garage on lower level. Cantilevered dock & waterside deck, “wood waiter” from garage to living rm fireplace, lots of parking, 175 ft of excellent weed-free, clean rocky waterfront for swimming & boating. (id:45140)
MLS® Number | 1363685 |
Property Type | Single Family |
Neigbourhood | Pike Lake |
Amenities Near By | Golf Nearby, Shopping |
Features | Flat Site, Automatic Garage Door Opener |
Parking Space Total | 10 |
Road Type | Paved Road, No Thru Road |
Storage Type | Storage Shed |
Structure | Deck |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge, Alarm System, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Gravel |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Septic System |
Size Depth | 196 Ft |
Size Frontage | 175 Ft |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Zoning Description | Lim Serv Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'11" x 15'11" | ||
Second Level | Bedroom | 13'1" x 16'0" | ||
Second Level | 3pc Bathroom | 5'2" x 9'7" | ||
Lower Level | Family Room | 13'8" x 13'7" | ||
Lower Level | Family Room | 14'6" x 15'7" | ||
Lower Level | Utility Room | 12'6" x 19'0" | ||
Lower Level | Storage | 3'8" x 9'11" | ||
Main Level | Foyer | 6'2" x 7'10" | ||
Main Level | Foyer | 5'6" x 6'3" | ||
Main Level | Kitchen | 14'0" x 14'5" | ||
Main Level | Dining Room | 11'0" x 14'0" | ||
Main Level | Living Room | 14'2" x 14'4" | ||
Main Level | Sunroom | 11'6" x 17'10" | ||
Main Level | 2pc Bathroom | 4'11" x 6'0" | ||
Main Level | Laundry Room | 6'0" x 6'4" | ||
Main Level | Primary Bedroom | 15'1" x 16'9" | ||
Main Level | 5pc Bathroom | 11'1" x 13'6" |
https://www.realtor.ca/real-estate/26141935/627-pike-lake-route-6-road-perth-pike-lake
Contact us for more information
Sheri Mahon-Fournier
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com
Lindsay Mahon
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com