This immaculate, pine sided year round home & grounds overlooking Horseshoe Bay on Big Rideau Lake can be yours! Relax & enjoy the calm and peacefulness of this quiet bay yet still take advantage of the best boating & fishing in the area. Large dock & boat launch on 155 ft frontage with 14 acres of maple bush, complete with trails throughout, compliment this 3 bedroom, 3 bathroom with walkout lower level. Features hardwood floors throughout, granite counter tops & breakfast counter in open concept kitchen, dining & family room area, opening to lakeside living/sunroom with pellet stove & patio doors to lakeside deck. Large dining space, full basement with rec room, woodstove & bedroom/studio walking out to covered deck. Beautiful grounds & gardens with natural rock formations providing multiple areas to enjoy nature and the lake at its best. Double detached garage as well as a 24x40 storage building. Plenty of exterior storage space & parking. Comes complete with 3 years cut firewood. (id:45140)
MLS® Number | 1356218 |
Property Type | Single Family |
Neigbourhood | Horseshoe Bay |
Communication Type | Internet Access |
Features | Acreage, Private Setting, Treed, Automatic Garage Door Opener |
Parking Space Total | 20 |
Storage Type | Storage Shed |
Structure | Deck, Patio(s) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer, Blinds |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Exterior | 1465 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage | |
Detached Garage | |
Surfaced |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 995 Ft |
Size Frontage | 155 Ft |
Size Irregular | 14.1 |
Size Total | 14.1 Ac |
Size Total Text | 14.1 Ac |
Zoning Description | Lim Serv Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 19'5" x 17'6" | ||
Lower Level | Laundry Room | 7'0" x 12'10" | ||
Lower Level | 2pc Bathroom | 2'6" x 7'0" | ||
Lower Level | Sitting Room | 8'9" x 26'6" | ||
Lower Level | Bedroom | 14'10" x 16'6" | ||
Main Level | Foyer | 5'4" x 6'6" | ||
Main Level | Kitchen | 12'2" x 15'9" | ||
Main Level | Family Room | 15'6" x 15'9" | ||
Main Level | Sunroom | 14'11" x 25'6" | ||
Main Level | Dining Room | 15'9" x 16'0" | ||
Main Level | 2pc Ensuite Bath | 3'7" x 7'0" | ||
Main Level | Bedroom | 9'11" x 10'10" | ||
Main Level | Bedroom | 9'7" x 10'10" | ||
Main Level | 4pc Bathroom | 8'8" x 4'11" |
https://www.realtor.ca/real-estate/25944170/321-miners-point-road-perth-horseshoe-bay
Contact us for more information
Sheri Mahon-Fournier
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com
Lindsay Mahon
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com