Super location with convenient access to schools, shopping & parks! This 3+1 bedroom, 3 bath home is in excellent condition featuring hardwood floors in the foyer, living and dining rooms and all bedrooms on the upper level. Loads of updated cabinets and counter space highlight the bright, eat-in kitchen. Patio door provides access to the 3 season screened sunroom complete with vaulted ceiling, patio door to rear yard and your very own hot tub! Main floor laundry with adjacent powder room provides convenient access in from the attached garage. Upper level has a huge primary bedroom with triple closet space and a lovely ensuite bath with oversized glass shower. Family room, bedroom, office, workshop and fantastic storage space finished off the lower level. Other features – new shingles and dishwasher May 2023, no rental equipment, and a beautiful backyard! 24 hrs. notice required for showings. (id:45140)
MLS® Number | 1339993 |
Property Type | Single Family |
Neigbourhood | Smiths Falls |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Features | Corner Site |
Parking Space Total | 5 |
Road Type | Paved Road |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 148 Ft |
Size Frontage | 74 Ft |
Size Irregular | 74 Ft X 148 Ft (irregular Lot) |
Size Total Text | 74 Ft X 148 Ft (irregular Lot) |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0" x 17'1" | ||
Second Level | Bedroom | 10'8" x 11'5" | ||
Second Level | Bedroom | 8'0" x 11'5" | ||
Second Level | 3pc Ensuite Bath | 4'10" x 9'8" | ||
Second Level | 4pc Bathroom | 5'0" x 9'10" | ||
Lower Level | Family Room | 14'6" x 17'5" | ||
Lower Level | Bedroom | 11'4" x 11'5" | ||
Lower Level | Office | 7'8" x 10'0" | ||
Lower Level | Storage | 5'10" x 8'3" | ||
Lower Level | Utility Room | 9'0" x 10'0" | ||
Main Level | Foyer | 6'9" x 14'9" | ||
Main Level | Kitchen | 8'1" x 19'6" | ||
Main Level | Dining Room | 11'2" x 11'5" | ||
Main Level | Living Room | 12'6" x 16'2" | ||
Main Level | Laundry Room | 6'3" x 9'0" | ||
Main Level | 2pc Bathroom | 3'0" x 8'8" |
https://www.realtor.ca/real-estate/25535223/230-allan-street-smiths-falls-smiths-falls
Contact us for more information
Sheri Mahon-Fournier
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com
Lindsay Mahon
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com