Maintenance, Other, See Remarks, Parcel of Tied Land
$300 YearlyBeautiful custom built home with southern exposure on pristine, spring fed Robertson Lake. Within 40 min of Heritage Perth & 1 hour to west end Ottawa. This property & home check off all the boxes! Spacious foyer with custom built storage, open living, dining & kitchen all with stunning views of lake, modern kitchen with loads of cabinet space, island, pantry, stainless appliances, quartz counters & bar area. Large family room with white washed pine cathedral ceiling, main floor 2-pc, laundry/utility room, generous primary suite with walk-through closet & 3-pc with custom walk-in tile shower. 2nd level features 2 guest bedrooms, each with their own heating & cooling units & a 4-pc guest bathroom. Top of the line in-floor radiant heating, heat pump with 4 ductless units, 10kw propane back-up generator, impressive 2 car det. garage with finished guest/games room, bar & 2-pc, heated & A/C. Lakeside patio, gazebo & dock. Come see for yourself & please enjoy the virtual tour attached. (id:45140)
MLS® Number | 1343657 |
Property Type | Single Family |
Neigbourhood | Robertson Lake |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | Unknown |
Features | Private Setting, Gazebo |
Parking Space Total | 10 |
Structure | Patio(s) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 2012 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump, Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Lake/river Water Intake |
Detached Garage | |
Gravel |
Acreage | No |
Land Amenities | Recreation Nearby, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Zoning Description | Lakefront Dev |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0" x 12'11" | ||
Main Level | Foyer | 12'4" x 4'6" | ||
Main Level | Living Room | 15'0" x 13'7" | ||
Main Level | Dining Room | 10'6" x 15'3" | ||
Main Level | Kitchen | 8'7" x 15'3" | ||
Main Level | Family Room | 14'11" x 15'3" | ||
Main Level | Laundry Room | 7'1" x 9'5" | ||
Main Level | 2pc Bathroom | 4'9" x 5'1" | ||
Main Level | Primary Bedroom | 11'0" x 15'4" | ||
Main Level | 3pc Ensuite Bath | 11'0" x 6'2" | ||
Main Level | Utility Room | 5'1" x 4'0" | ||
Main Level | Bedroom | 12'7" x 9'7" | ||
Main Level | 4pc Bathroom | 8'11" x 5'5" | ||
Other | Games Room | 27'7" x 22'6" | ||
Other | 2pc Bathroom | 5'3" x 4'8" |
https://www.realtor.ca/real-estate/25633912/117-victor-paul-drive-lanark-highlands-robertson-lake
Contact us for more information
Andrew Rivington
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com