Welcome to beautiful Lanark Highlands, within 40 mins of Heritage Perth & less than an hour to Kanata. This home has a view of Joes Lake, public boat launch within 500 feet, close to K & P Trail running from Kingston to Pembroke & access to thousands of acres of Crown land. Excellent fishing, hunting, sightseeing, exploring, snowmobiling & an ATV paradise! This 1.5 storey home is as cute as a button - very tastefully updated throughout. Enter though a spacious 3 season sun porch, cozy living room, dining with original hardwood, large kitchen with island, gas stove, pantry/laundry room (large enough for future bathroom) three 2nd level bedrooms (1 as office), generous 4-pc bath. New 16KW Generac generator - will run entire home! Peaceful brook flowing through property. Additional parking. Windows, insulation, siding, roof, heating, etc. all within 10 years old. Four Season home or ideal weekend get away. Corner lot with additional parking- camping area. Please explore virtual tour. (id:45140)
MLS® Number | 1349587 |
Property Type | Single Family |
Neigbourhood | Joes Lake |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Community Features | School Bus |
Easement | Unknown |
Features | Corner Site |
Parking Space Total | 9 |
Storage Type | Storage Shed |
Structure | Deck |
View Type | Lake View |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding, Vinyl |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | No |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Frontage | 213 Ft ,6 In |
Size Irregular | 0.95 |
Size Total | 0.95 Ac |
Size Total Text | 0.95 Ac |
Surface Water | Creeks |
Zoning Description | See Realtor Remarks |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'3" x 10'6" | ||
Second Level | Other | 5'6" x 5'8" | ||
Second Level | Bedroom | 11'8" x 11'5" | ||
Second Level | Bedroom | 8'11" x 8'9" | ||
Second Level | 4pc Bathroom | 11'8" x 10'4" | ||
Main Level | Foyer | 11'3" x 6'0" | ||
Main Level | Living Room | 11'8" x 15'8" | ||
Main Level | Dining Room | 11'3" x 10'7" | ||
Main Level | Kitchen | 16'11" x 11'4" | ||
Main Level | Laundry Room | 11'8" x 6'11" | ||
Main Level | Porch | 7'6" x 29'1" |
https://www.realtor.ca/real-estate/25775004/110-flower-station-road-lanark-joes-lake
Contact us for more information
Andrew Rivington
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com