Imagine walking out of your downtown home in Perth into your own beautiful forest canopy and perennial garden. This century red brick home on a double lot is one of a kind with the natural beauty of mature trees, rock pathways and private dining patio away from the bustle of town. From the front porch enter into the foyer that opens to the living/dining room, breakfast nook, side porch, kitchen, powder room and sunroom. Upstairs are three bedrooms and a full bathroom. The garage/shed/workshop with loft storage provides great extra space for many hobbies and the basement with laundry and walk-out to the backyard is a large functional utility space as well. Enjoy walking distance to shopping, restaurants, parks and golf and all that historic Perth has to offer. (id:45140)
MLS® Number | 1360246 |
Property Type | Single Family |
Neigbourhood | Perth |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Features | Park Setting, Private Setting, Treed, Wooded Area |
Parking Space Total | 4 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer, Wine Fridge |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Mixed Flooring, Hardwood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 88 Ft |
Size Frontage | 115 Ft |
Size Irregular | 115 Ft X 88 Ft |
Size Total Text | 115 Ft X 88 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 10'2" | ||
Second Level | Bedroom | 12'4" x 11'3" | ||
Second Level | Bedroom | 11'9" x 8'6" | ||
Second Level | Other | 9'0" x 8'6" | ||
Second Level | 4pc Bathroom | 8'2" x 7'5" | ||
Lower Level | Storage | 14'8" x 9'3" | ||
Lower Level | Laundry Room | 26'4" x 19'0" | ||
Main Level | Foyer | 5'4" x 5'0" | ||
Main Level | Dining Room | 15'9" x 14'6" | ||
Main Level | Living Room | 14'8" x 11'10" | ||
Main Level | Eating Area | 9'4" x 6'4" | ||
Main Level | Kitchen | 17'10" x 10'5" | ||
Main Level | 2pc Bathroom | 5'8" x 4'8" | ||
Main Level | Sunroom | 16'5" x 5'0" | ||
Main Level | Other | 9'4" x 6'4" |
https://www.realtor.ca/real-estate/26052839/105-peter-street-perth-perth
Contact us for more information
Julia Scotland
Broker
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com