Maintenance, Insurance, Caretaker, Property Management, Water
$420 MonthlyCarolina Court! This very spacious & bright 2 bedroom, 2 bath corner unit has been nicely renovated, is lovely, and in move-in condition. This convenient, secure, adult living lifestyle condo is located only a few blocks from downtown Heritage Perth, Perth Golf Course & sits on the banks of the Tay River. Enter a nice sized foyer with powder room & large closet area. Spacious living room opens to the dining area where the terrace door allows you access to your private covered deck. Stainless-steel appliances & pass thru to dining area are features of the efficient kitchen. Primary bedroom has oversized closet & full ensuite bath. Second bedroom is a generous size with large closet as well. Stackable washer & dryer and room for a freezer & shelving in the storage room. Other features include large windows, central air, gas heat, 2 common rooms, elevator, outdoor space including covered gazebo & barbeque area. Condo fees $420/mo. Approx. 1100 sq. ft. 3 photos have been virtually staged (id:45140)
MLS® Number | 1321487 |
Property Type | Single Family |
Neigbourhood | Carolina Court |
Amenities Near By | Golf Nearby, Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Pets Allowed With Restrictions |
Features | Park Setting |
Parking Space Total | 1 |
Structure | Deck |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Stove, Washer |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 1996 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security |
Flooring Type | Laminate, Ceramic |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 4 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res 4th Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6' x 9' | ||
Main Level | Living Room | 11'6" x 16'3" | ||
Main Level | Dining Room | 9'8" x 13'3" | ||
Main Level | Kitchen | 7'6" x 9'4" | ||
Main Level | Bedroom | 10'6" x 14'5" | ||
Main Level | Primary Bedroom | 12'3" x 14'5" | ||
Main Level | 4pc Ensuite Bath | 6' x 7'4" | ||
Main Level | 2pc Bathroom | 3' x 6' | ||
Main Level | Laundry Room | 5' x 7'6" | ||
Main Level | Other | 8'1" x 13'4" |
https://www.realtor.ca/real-estate/25055045/103-north-street-unit205-perth-carolina-court
Contact us for more information
Sheri Mahon-Fournier
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com
Lindsay Mahon
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com