WELCOME TO THE CHAFFEY HOUSE, A PART OF RIDEAU CANAL HISTORY. WORK BEGAN ON THE “ISTHMUS LOCK” IN ABOUT 1827, THE SITE OF 1 OF 4 BLOCK HOUSES BUILT BY COLONEL JOHN BY. THE COMMUNITY GREW & “NEWBORO THRIVED & GREW AS A MEETING & COMMERCE CENTRE”. THIS 2 STOREY, L-SHAPED BUILDING WAS BUILT CIRCA 1879 HOUSING THE CHAFFEY FAMILY UNTIL IT WAS SOLD, THEN USED BY THE LAST 2 FAMILIES AS A SUMMER RESIDENCE. CHARACTER & CHARM IS EVIDENT THROUGHOUT WITH WIDE BASEBOARDS, TRIM, WOODEN FLRS, HIGH CEILINGS & ORIGINAL SCREENED PORCHES, FEATURES 3 LARGE BDRMS, 1 SMALLER BDRM, (SLEEPS 10), 3 FULL BATHS, PARLOUR, LIVING RM, DINING RM, BACK STAIRCASE, FARMHOUSE STYLE UPDATED KITCHEN, MAIN FLR LAUNDRY & ATTACHED GARAGE. IT COMES FULLY FURNISHED & COULD BE USED ALL YEAR LONG. NEWBORO IS FAMOUS AS A CENTRE FOR RECREATIONAL FISHING IN SUMMER. PLENTY OF TRAILS, SHOPPING, FOLEY MOUNTAIN, GOLF, RESTAURANTS & IS ONLY A BLOCK AWAY FROM PUBLIC BOAT LAUNCH! WOULD MAKE A GREAT FISHING LODGE!! (id:45140)
MLS® Number | 1339069 |
Property Type | Single Family |
Neigbourhood | Newboro |
Amenities Near By | Golf Nearby, Water Nearby |
Features | Flat Site |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Constructed Date | 1879 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 112 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 Ft X 112 Ft |
Size Total Text | 100 Ft X 112 Ft |
Zoning Description | Gen Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 14'7" | ||
Second Level | Bedroom | 12'11" x 14'0" | ||
Second Level | Bedroom | 9'4" x 10'5" | ||
Second Level | 3pc Bathroom | 8'3" x 9'2" | ||
Second Level | 1pc Bathroom | 2'6" x 4'6" | ||
Second Level | 3pc Ensuite Bath | 8'3" x 9'2" | ||
Second Level | Primary Bedroom | 15'6" x 17'7" | ||
Main Level | Foyer | 5'0" x 15'3" | ||
Main Level | Living Room | 14'4" x 15'0" | ||
Main Level | Living Room | 14'5" x 15'7" | ||
Main Level | Den | 12'6" x 14'7" | ||
Main Level | 3pc Bathroom | 6'6" x 9'7" | ||
Main Level | Dining Room | 13'0" x 14'10" | ||
Main Level | Kitchen | 12'3" x 15'6" | ||
Main Level | Laundry Room | 7'0" x 7'11" | ||
Main Level | Storage | 5'0" x 7'6" |
https://www.realtor.ca/real-estate/25532913/10-by-street-newboro-newboro
Contact us for more information
Sheri Mahon-Fournier
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com
Lindsay Mahon
Salesperson
(613) 264-0123
(613) 264-0776
www.ColdwellBankerPerth.com